| LQAS Surveys | |
 | 2012 LQAS Child Health Indicator Survey Report | DOWNLOAD |
| County Adolescents Youth Survey Reports | |
 | Baringo County Adolescents and Youth Survey NAYS | DOWNLOAD |
 | Bomet-County-Adolescents-and-Youth-Survey-NAYS | DOWNLOAD |
 | Bungoma County Adolescents and Youth Survey (NAYS) | DOWNLOAD |
 | Busia County Adolescents and Youth Survey NAYS | DOWNLOAD |
 | Elgeyo Marakwet County Adolescents and Youth Survey NAYS | DOWNLOAD |
 | Embu County Adolescents and Youth Survey NAYS | DOWNLOAD |
 | Garrissa-County-Adolescents-and-Youth-Survey-NAYS | DOWNLOAD |
 | Isiolo County Adolescents and Youth Survey NAYS | DOWNLOAD |
 | Kirinyaga County Adolescents and Youth Survey (NAYS) | DOWNLOAD |
| KSPA | |
 | Kenya Service Provision Assessment – 1999 | DOWNLOAD |
 | Kenya Service Provision Assessment – 2010 | DOWNLOAD |
 | Kenya Service Provision Assessment Survey – 2004 (MCP FP STI) | DOWNLOAD |
 | Kenya Service Provision Assessment Survey – 2004 (HIV AIDS) | DOWNLOAD |
| Uncategorized | |
 | KFS MURANG’A 2022 | DOWNLOAD |
 | KFS KWALE 2022 | DOWNLOAD |
 | 2018 Kenya Health Service Delivery Indicators (SDI) Report | DOWNLOAD |
 | 2016 Knowledge Attitude Beliefs and Practices Study Report – Child Survival | DOWNLOAD |
 | 2015 Health Facility Assessment Report | DOWNLOAD |
 | 2015 Male Involvement Survey Report | DOWNLOAD |
 | 2007 Kenya National Survey for Persons with Disabilities Report | DOWNLOAD |
 | State of Kenya Population Report 2021 | DOWNLOAD |
 | 2010 LQAS Child Survival Indicator Survey Report | DOWNLOAD |