British Institute of Radiology | BIR Promote and encourage the study and practice of the art and science of radiology and the medical application of nuclear science in all their aspects and the study of Kindred Science. It has access to online journals and resources on radiologists,medical physicists, oncologists, radiographers and radiobiologists | Access |
EBSCO Host Research Databases | The databases provide access to just over 16,500 abstracted and indexed journals from all branches of science, technology, medicine, social sciences and humanities. | Access |
E-duke journals scholarly collection | African studies, anthropology, art & art history, asian studies, criticism & theory, cultural studies, economics, education, environmental humanities, ethnography, european studies, fiction & poetry, film & media studies, gender & sexuality studies, literary studies, | Access |
Edward Elgar publishing | Business management, Education, Economic and finance, Geography, Innovation, Research methods, Social and sociology, Teaching methods, Urban & regional, Development studies, Environment | Access |
Euclid Prime Collection | Applied mathematics, statistics, theoretical mathematics | Access |
European Respiratory Journals | Adult and paediatric respiratory medicine, including cell biology, epidemiology, immunology, oncology, pathophysiology, imaging, occupational medicine, intensive care, sleep medicine and thoracic surgery. | Access |
Emerald Insights | Management and Library Information Services Journal; Information services includes; Marketing,Business Disciplines, Engineering & Material Science | Access |
International Water Association
| IWA Publishing publishes 17 peer-reviewed journals, plus supporting 4 more in association with Elsevier. | Access |
JSTOR | Covers Economics, History, Political science, Archeology, African Studies, Music, Art & Art History, Business, Ecology & Botany, Language & Literature, Mathematics & Statistics | Access |
Mathematical Sciences Publishers Journal | Provides free access to MSP’s journals, open to libraries in these 29 countries: Subject coverage: Mathematics, mechanics & engineering | Access |
Oxford journals | It has 291 titles receiving an Impact Factor. Journals in Medicine & health, Arts & humanities, sciences & mathematics, social sciences and Law | Access |
OECD
| OECD iLibrary is the online library of the Organization for Economic Cooperation and Development (OECD) featuring its books, papers and statistics and is the gateway to OECD's analysis and data. | Access |
OpenEdition Journals | Is a bundle of 175 journals in the Humanities and Social Sciences, published by university presses and small academic publishers. | Access |
Royal Society | Subject strength: biochemistry, immunology, bioinformatics, ecology, microbiology and many more | Access |
Research4Life
| There are five programs through which users can access content: Research for Health (Hinari) | Access |
Research4Life | Research in Agriculture (AGORA), | Access |
Research4Life | Research in the Environment (OARE), | Access |
Research4Life | Research for Development and Innovation (ARDI) | Access |
Research4Life | Research for Global Justice (GOALI). | Access |
Sage Research Methods | Research Methods,Qualitative and Quantitative,Cases, Videos, Data sets | Access |
Taylor & Francis Journals | Information Science, Interdisciplinary Studies, Language & Literature, Law, Mathematics & Statistics, Medicine, Dentistry, Nursing & Allied Health, Museum, Heritage Studies & Visual Arts, Physical Sciences, Social Sciences, Sports, Leisure, Travel & Tourism and Urban Studies | Access |
The Company Of Biologists' Journals | The Company of Biologists:Development: Journal Cell Science and Journal of experimental Biology | Access |
Wiley Online Library | Access to Journal titles which cover the full spectrum of life, health and physical sciences, social sciences and humanities | Access |