EBSCO Host Research Databases | The databases provide access to just over 16,500 abstracted and indexed journals from all branches of science, technology, medicine, social sciences and humanities. | Access |
Oxford journals | It has 291 titles receiving an Impact Factor. Journals in Medicine & health, Arts & humanities, sciences & mathematics, social sciences and Law | Access |
OECD
| OECD iLibrary is the online library of the Organization for Economic Cooperation and Development (OECD) featuring its books, papers and statistics and is the gateway to OECD's analysis and data. | Access |
Project Muse | Project MUSE is your trusted source for the highest quality books and journals in the humanities and social sciences from over 200 of the world’s most distinguished university presses and scholarly societies.
| Access |
JSTOR | Covers Economics, History, Political science, Archeology, African Studies, Music, Art & Art History, Business, Ecology & Botany, Language & Literature, Mathematics & Statistics | Access |
Royal Society | Subject strength: biochemistry, immunology, bioinformatics, ecology, microbiology and many more | Access |
E-duke journals scholarly collection | African studies, anthropology, art & art history, asian studies, criticism & theory, cultural studies, economics, education, environmental humanities, ethnography, european studies, fiction & poetry, film & media studies, gender & sexuality studies, literary studies, | Access |
Edward Elgar publishing | Business management, Education, Economic and finance, Geography, Innovation, Research methods, Social and sociology, Teaching methods, Urban & regional, Development studies, Environment | Access |
Euclid Prime Collection | Applied mathematics, statistics, theoretical mathematics | Access |
Mathematical Sciences Publishers Journal | Provides free access to MSP’s journals, open to libraries in these 29 countries: Subject coverage: Mathematics, mechanics & engineering | Access |
OpenEdition Journals | Is a bundle of 175 journals in the Humanities and Social Sciences, published by university presses and small academic publishers. | Access |
European Respiratory Journals | Adult and paediatric respiratory medicine, including cell biology, epidemiology, immunology, oncology, pathophysiology, imaging, occupational medicine, intensive care, sleep medicine and thoracic surgery. | Access |
International Water Association
| IWA Publishing publishes 17 peer-reviewed journals, plus supporting 4 more in association with Elsevier. | Access |
Research4Life
| There are five programs through which users can access content: Research for Health (Hinari) | Access |
Research4Life | Research in Agriculture (AGORA), | Access |
Research4Life | Research in the Environment (OARE), | Access |
Research4Life | Research for Development and Innovation (ARDI) | Access |
Research4Life | Research for Global Justice (GOALI). | Access |